2023-24 Boys Basketball Schedule
Record: 1-4 | Unranked
Record: 1-4 | Unranked
![]() | vs Taloga | W | 69-22 12/2 |
![]() | vs Pond Creek - Hunter | L | 35-59 12/3 |
![]() | vs Drummond Pioneer Tournament | L | 32-68 12/5 |
![]() | @ Mulhall-Orlando | L | 42-32 12/6 |
![]() | vs Burlington | L | 37-44 12/7 |
![]() | vs Drummond | L | 29-68 12/10 |
![]() | @ Crescent | Missing Score |
![]() | vs Covington Douglas | L | 32-46 12/17 |
![]() | @ Okeene | L | 62-28 12/20 |
![]() | vs Timberlake | L | 36-61 1/3 |
![]() | @ Taloga | Missing Score |
![]() | vs Canton Okeene Tournament | 42-31 |
GAME LIVE NOW! |
![]() | @ Waukomis | L | 67-38 1/17 |
![]() | @ Garber | L | 63-32 1/18 |
![]() | @ Dover | L | 59-19 1/23 |
![]() | vs Waukomis | L | 31-60 1/24 |
![]() | vs Covington Douglas Skeltur Conference Tournament | L | 36-60 1/25 |
![]() | vs Watonga | Missing Score |
![]() | vs Ringwood Skordle Festival | Missing Score |
![]() | vs Dover | L | 6-68 2/4 |
![]() | vs Cherokee | 19-49 |
GAME LIVE NOW! |
![]() | vs Hennessey | Missing Score |
![]() | @ Cimarron | L | 80-39 2/11 |
![]() | vs Cherokee OSSAA Districts at Okarche | 22-34 |
GAME LIVE NOW! |

Cherokee at Pioneer - Pleasant Vale
February 14, 2025


Pioneer - Pleasant Vale at Cimarron
February 11, 2025


Cherokee at Pioneer - Pleasant Vale
February 7, 2025


Dover at Pioneer - Pleasant Vale
February 4, 2025


Covington Douglas at Pioneer - Pleasant Vale
January 25, 2025


Pioneer - Pleasant Vale at Dover
January 23, 2025
